Aircraft guide
Aircrafts represented under this category differ in such parameters as: freight cabins’ dimensions, weight lift capacity, freight loading hatch dimensions, availability of special equipment for loading/unloading, course speed. Knowledge of all the shades of cargo traffic enables us to select the most optimal variant for the transportation of your cargo.
| Aircraft | Max payload, mt | Max volume, m3 | Hold size, cm | Door size, cm | Aircraft | Max payload, mt | Max volume, m3 | Hold size, cm | Door size, cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| CESSNA 406 | 1.5 | 8 | 460x140x130 | 120X120 | B 707 | 40 | 165 | 3000x315x215 | 340x230 | |
| METRO 111 | 2.1 | 11 | 800x100x100 | 130X130 | DC 8-54/55 | 40 | 170 | 2900x310x205 | 355x215 | |
| DC-3 | 3.5 | 30 | 1000x22x175 | 215x175 | DC 8-62 | 42 | 190 | 3400x310x205 | 355x215 | |
| AN-26 | 5.5 | 50 | 1050x230x170 | 200x160 | A 300-B4 | 45 | 280 | 3900x475x225 | 355x255 | |
| AN-74 | 6.5 | 45 | 1050x215x220 | 225x220 | IL-76 | 45-50 | 180-220 | 2100x350x340 | 340x325 | |
| F-27 | 6.5 | 60 | 1450x205x190 | 230x180 | A300-600 | 51 | 265 | 3300x500x250 | 355x255 | |
| AN-72 | 7.5 | 45 | 1050x210x220 | 240x220 | B 767-300 | 54 | 335 | 3900x400x250 | 340x260 | |
| DC-9 | 15 | 100 | 2000x270x200 | 340x205 | L-1011 | 55-57 | 350-370 | 3900x580x200 | 390x290 | |
| L-188 Electra | 16 | 95 | 2300x300x200 | 355x200 | DC-10-30 | 65 | 350-370 | 4000x500x250 | 355x260 | |
| IL-18 | 15-17 | 95-100 | 2400x300x200 | 350x185 | MD-11 | 90 | 430-450 | 3800x500x250 | 355x260 | |
| B 737-200 | 15 | 80 | 2100x310x220 | 340x215 | B-747-100 | 97 | 550-580 | 5600x600x360 | 340x310 | |
| B 727-100 | 17-18 | 110-120 | 2200x310x220 | 340x215 | B-747-200 | 110 | 550-580 | 5600x600x360 | 340x310 | |
| B 727-200 | 21-23 | 140-150 | 2700x310x220 | 345x215 | B-747-400 | 120 | 600-650 | 5600x600x360 | Nose-265x250 | |
| AN-12 | 20 | 90-100 | 1350x300x250 | 300x240 | AN-124 | 100-120 | 680-720 | 3600x640x440 | 640x440 | |
| TU-204C | 27 | 180 | 3200x320x220 | 340x220 | AN-225 | 250 | 850-900 | 4300x640x440 | 640x440 |



